OUTDOOR  FABRICS                                                           outdoor fabrics to make your own gear
 

 
serving
you
for
35 years
 

MOST ORDERS SHIP
THE SAME DAY

         

Subtotal:

JOIN OUR EMAIL LIST
info@questoutfitters.com

 
Products
  Fabrics
  Fasteners
  Roll Goods
  Tent Poles and Parts
  Misc. Products
  Patterns
  Zippers
 
 SALE
 Swatches
 Wash Code
 Tips and Hints
 Gift Certif.
 Remnants
 Photo Gallery
 Shipping Ad-on
wpe72.jpg (1285 bytes)
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
HOME PHOTO GALLERY ORDERING/SHIPPING INFO TIPS & HINTS


                Sale Items

SALE ITEMS ARE IN VERY LIMITED QUANTITIES

IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING
PLUS $1.00
FABRICS
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS$1.00
PART# DESCRIPTION SIZE COLOR WAS NOW    
1015 UNC. RIPSTOP 1.1 1ST 60" YELLOW 9.95 5.74    
1015 UNC. RIPSTOP 1.1 1ST 60" WHITE 9.95 5.74    
1015 UNC. RIPSTOP 1.1 1ST 60" ORANGE 9.95 5.74    
1015 UNC. RIPSTOP 1.1 1ST 60" NAVY 9.95 5.74    
1015 UNC. RIPSTOP 1.1 1ST 58" PURPLE 9.95 5.74    
             
1011 UNC 1.9 OZ RIP DOWNPR 60" WHITE 7.4 5.85    uncoated fabrics
1011 UNC 1.9 OZ RIP DOWNPR 60" NAVY 7.4 5.85    
1011 UNC 1.9 OZ RIP DOWNPR 60" TAN 7.4 5.85    
             
1022 NYLON SUPPLEX 60" DK KHAK 8.95 3.99    
             
             
1091 1.9 OZ CR-IMP FR 58" MED GRAY 7.25 7.25    
1091 1.9 OZ CR-IMP FR 58" WHITE 7.25 7.25    
             
1049 SLIP KNOT/TOUGHTEK 55" BLACK 21.99 10.95   misc fabrics
             
             
1208 DURA WEAVE SL 2NDS 50" BLACK 22.75 9.75   stretch fabrics
             
1309 NEOPRENE 1MM 45" BLACK 1.35 0.58    
             
1024 C. RIPSTOP 1.1 2NDS 62" BLACK 7.8 3.49   Coated Fabrics
1024 C. RIPSTOP 1.1 2NDS 62" ROYAL 7.8 3.49    
1024 C. RIPSTOP 1.1 2NDS 62" NAVY 5.75 3.49    
1024 C. RIPSTOP 1.1 2NDS 62" BLACK 100 3.49    
1024 C. RIPSTOP 1.1 2NDS 65" GRAY 7.8 3.49    
1024 C. RIPSTOP 1.1 2NDS 62" DK NAVY 7.8 3.49    
1024 C. RIP 1.1 2ND 2NDS 65" GRAY ? 3.49    
             
1005 1000D IMPORT 60" DK BROWN 16.75 8.50   Coated Fabrics
             
1002 PACKCLOTH 60" DK GRAY 9.75 9.58   Coated Fabrics
1002 PACKCLOTH 60" RED 9.75 9.58    
             
1083 STORM-FIT WPB 59" COLORS 15.25 7.25   Fabrics-Coated
             
1083 SUNMASTER 59" LT KHAKI 12.79 5.85   Fabrics-Coated
             
1180 ECOPAK 56" COLORS 25.98 18.50   Coated Fabrics
1162 X-PAC VX-21 54" COLORS 29.35 21.75   Coated Fabrics
1174 X-PAC VX25 51" HOT LIME 28.99 23.30    
             
1306 MINI CELL FOAM 24" BLACK 0.72 .0.24   Foam page.htm#MINI CELL FOAM
             
4005 WAISTBAND 28" BLACK 0.29 0.25   Waistband
4005 WAISTBAND 28" ROYAL 0.29 0.25    
4005 WAISTBAND-HVY WT 28" BLACK 0.29 0.25    
4005 WAISTBAND 28" FOREST 0.29 0.25    
4005 WAISTBAND 28" DK BROWN 0.29 0.25    
             
ROLL GOODS
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS $1.00
2023 POLYPROPYLENE WEB 1" RED 0.47 0.42   Roll Goods
2023 POLYPROPYLENE WEB 1" ROYAL 0.47 0.42    
2023 POLYPROPYLENE WEB 1" WHITE 0.47 0.42    
2023 POLYPROPYLENE WEB 1" BROWN 0.47 0.42    
2025 POLYPROPYLENE WEB 2" RED 0.49 0.47    
2025 POLYPROPYLENE WEB 2" ROYAL 0.49 0.47    
2025 POLYPROPYLENE WEB 2" YELLOW 0.49 0.47    
2025 POLYPROPYLENE WEB 2" WHITE 0.49 0.47    
2025 POLYPROPYLENE WEB 2" GREEN 0.49 0.47    
2025 POLYPROPYLENE WEB 2" NAVY 0.49 0.47    
2025 POLYPROPYLENE WEB 2" FOREST 0.49 0.47    
2025 POLYPROPYLENE WEB 2" BROWN 0.49 0.47    
             
2043 HVY WT POLYPROP WEB 1" BLACK  .84 0.29    
             
2035 SOFT GROSGRAIN 3/4" RED 0.6 0.58   Roll Goods
2035 SOFT GROSGRAIN 3/4" ROYAL 0.6 0.58    
2035 SOFT GROSGRAIN 3/4" WHITE 0.6 0.58    
2035 SOFT GROSGRAIN 3/4" LT. GRAY 0.6 0.58    
2040 MED GROSGRAIN 3/4" BLACK 0.45 0.42    
2041 MED GROSGRAIN 1" BLACK 0.49 0.47    
             
2205 ELASTIC 3/4" BLACK 1.06 0.64   Roll Goods
2206 ELASTIC 1" BLACK 1.17 0.84    
2213 GRIPPER ELAST-B 1" BLACK 1.95 1.95    
             
2311 STRETCH BINDING- B 13/8" BLACK 1.24 1.18   Roll Goods
2314 TEK BINDING 1" BLACK 0.69 0.66   Roll Goods
2304 SEAM TAPE 7/8" CLEAR

0.85

0.44

  Roll Goods
             
     FASTENERS 
 
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS $1.00
3002 D-RINGS 1" BLACK 0.31 0.26   link to fasteners Camos
3033 LUGGAGE STUDS   BLACK 0.43 0.10    
3038 SWIVEL SNAP HOOK 2" BLACK 0.29 0.19    
3045 TRIANGLE 1" BLACK 0.22 0.15    
3047 SWIVEL SNAP HOOK 3/4" BLACK 0.55 0.49    
3048 SNAP HOOK 3/4" BLACK 0.36 0.34    
3049 SNAP HOOK 1" BLACK 0.38 0.37    
3051 SNAP HOOK 2" BLACK 0.46 0.29    
3065 BELT KEEPER 1" BLACK 0.30 0.25    
3074 SPRING SNAP HOOK 1" BLACK 0.72 0.59    
3078 WATCHBAND BUCKLE 3/4" BLACK 0.43 0.38    
3080 WATCHBAND BUCKLE 1" BLACK 0.45 0.40    
3086 SIDE RELEASE B 5/8" BLACK 0.65 0.65    
3093 HEAVY LADDER LOCK 1" BLACK 0.51 0.41    
3096 TENT TOGGLE-B 11MM BLACK 0.49 0.42    
3097 SEWABLE D RING 1" BLACK 0.38 0.33    
3098 SEWABLE LADDERLOCK 1" BLACK 0.43 0.39    
3148 KEY LOCKING BUCKLE 1" BLACK 0.85 0.85    
3151 BARRELL TOGGLE-LG   BLACK 0.25 0.22    
3211 METAL TRIGLIDE 3/4" SILVER 0.14 0.04    
3212 METAL TRIGLIDE 1" SILVER 0.17 0.08    
3213 METAL TRIGLIDE 11/2" SILVER 0.39 0.07    
3215 METAL D RING 1" SILVER 0.25 0.06    
3216 METAL D RING 11/2" SILVER 0.36 0.08    
3217 METAL D RING 2" SILVER 0.42 0.10    
3218 METAL SNAP HOOK 3/4" SILVER 0.34 0.10    
3219 METAL SNAP HOOK 1" SILVER 0.61 0.26    
3220 METAL SNAP HOOK 11/2" SILVER 0.68 0.15    
3221 METAL SNAP HOOK 2" SILVER 0.77 0.29    
3222 METAL HOG RING 3/4" SILVER 0.08 0.05    
3243 METAL D RING WELDED 3/4" SILVER 0.33 0.12    
             
4529 SILNYLON PATCH   CLEAR 9.95 5.75   Misc Products
2510 PARACORD  30 FT ORANGE 6.95 3.25   Roll Goods
4533 FIRESTRAND     6.25 6.85   Roll Goods
4510 SCISORS    

4.25

2.50

  Misc Products
             
TENT POLES & PARTS
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS $1.00
4018 POLE W/INS    18" .340 BLACK 3.65 3.36   Tent Poles-.340"
4019 POLE W/O INS  18" .340 BLACK 2.84 3.05    
4020 ENDTIP GROM-COMPRSS .340 SILVER 0.85 0.29    
4021 ENDTIP GROM (DELRIN) .340 BLACK 0.67 0.36    
4029 TRI HUB RING .340 SILVER 6.95 4.75    
4040 TENT REPAIR SLEEVE .340 SILVER 1.20 0.59    
4050 TENT POLE ARCH-90 .340 BLACK 4.58 3.39    
4052 TENT POLE ARCH-125 .340 BLACK 3.65 2.39    
4055 TENT POLE ARCH-145 .340 BLACK 3.65 1.89    
             
4080 POLE -NANO W/INS 18" .344 BLACK 3.89 3.36   Tent Poles-.344"
4081 POLE -NANO W/O   18" .344 BLACK 3.49 2.97    
4120 ENDTIP GROM-COMPRSS .344 SILVER 0.49 0.49    
             
4034 ENDTIP DOME-COMPRSS .355 SILVER 0.99 0.42   Quest Outfitters - Outdoor Fabrics
4042 TENT REPAIR SLEEVE .355 SILVER 0.89 0.43    
4084 POLE W/ INS 18" .355 BLACK 3.92 3.22    
4085 POLE W/O INS  18" .355 BLACK 3.19 2.76    
4128 ENDTIP GROM-COMPR .355 SILVER 0.87 0.33    
             
4124 ENDTIP GROM (DELRIN) .380 BLACK 0.65 0.27   Quest Outfitters - Outdoor Fabrics
4125 ENDTIP GROM-TIE OFF .380 SILVER 1.99 0.69    
4140 POLE INSERT .380 SILVER 1.31 0.55    
             
4024 ENDTIP GROM-TIE OFF .433 SILVER 2.59 1.55   Quest Outfitters - Outdoor Fabrics
4031 ENDTIP DOME TIE OFF .433 SILVER 2.49 0.82    
4041 TENT REPAIR SLEEVE .433 SILVER 1.55 0.80    
4051 TENT POLE ARCH-90 .433 BLACK 4.55 2.93    
4053 TENT POLE ARCH-125 .433 BLACK 4.55 1.68    
4056 TENT POLE ARCH-145 .433 BLACK 4.55 2.24    
4121 ENDTIP GROM-COMPRSS .433 SILVER 1.59 0.89    
             
4122 ENDTIP GROM-COMPRSS .490 SILVER 0.99 0.99   Quest Outfitters - Outdoor Fabrics
4123 ENDTIP GROM-TIE OFF .490 SILVER 2.85 1.79    
4141 POLE INSERT .490 SILVER 1.46 0.71    
4147 TENT POLE ARCH- 90 .490 BLACK 5.90 2.75    
4148 TENT POLE ARCH- 125 .490 BLACK 4.75 2.29    
4149 TENT POLE ARCH- 145 .490 BLACK 4.75 1.88    
             
4043 TENT REPAIR SLEEVE .625 SILVER 0.99 0.47   Quest Outfitters - Outdoor Fabrics
4060 POLE W/ INS   18" .625 BLACK 8.74 8.32    
4061 POLE W/O INS  18" .625 BLACK 7.88 7.38    
4066 POLE W INS 26" .625 BLACK 10.75 9.18    
4067 POLE W/O INS 26" .625 BLACK 10.40 8.11    
             
4036 ENDTIP GROM-TIE OFF .742 SILVER 3.73 2.05   Quest Outfitters - Outdoor Fabrics
4062 POLE W INS 17" .742 BLACK 9.89 8.32    
4063 POLE W/O INS 17" .742 BLACK 8.95 7.38    
4064 POLE W/ INS 26" .742 BLACK 11.99 9.81    
4065 POLE W/O INS 26" .742 BLACK 11.55 8.95    
4126 ENDTIP GROM-COMPRSS .742 SILVER 2.98 1.59    
4127 ENDTIP DOME-TIE DELR .742 BLACK 4.89 3.49    
             
4158 POLE INSERT 3.9 SILVER 0.90 0.45   Quest Outfitters - Outdoor Fabrics
4159 ENDTIP GROM (DELRIN) 3.9 BLACK 0.69 0.34    
4166 TENT POLE ARCH-125 .298 BLACK 3.65 1.25    
             
4150 CARB FIB W/INS 17" 6.3 BLACK 5.18 3.86   Quest Outfitters - Outdoor Fabrics
4151 CARB FIB WO INS 17" 6.3 BLACK 4.84 3.42    
             
4162 POLE SYCL MAX W/ 18"   BLACK 4.99 3.40   Tent Poles Cyclone Max
4163 POLE SYCL MAXW/O 18"   BLACK 4.35 2.66    
             
4096 EASTON TENT STAKE .312 BLUE 3.59 2.39   Tent Pole Accessories
4025 TENT STAKE-TITANIUM 6" SILVER 3.50 2.16   Tent Pole Accessories
             
ZIPPERS
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS $1.00
5052 YKK L COIL TAB #2.5 SILVER 0.30 0.06   Quest Outfitters - Outdoor Fabrics
5053 YKK NL COIL REV TAB #2.5 SILVER 0.20 0.05   Quest Outfitters - Outdoor Fabrics
5047 YKK L TOOTH TAB #10 BLACK 1.15 0.39   Quest Outfitters - Outdoor Fabrics
5043 YKK NL COIL REV TAB #5 BLACK 0.54 0.25   Quest Outfitters - Outdoor Fabrics
5076 IMPORT NL COIL REV TAB #8 BLACK 0.94 0.42   Quest Outfitters - Outdoor Fabrics
5045 YKK NL COIL REV TAB #10 BLACK 1.70 0.64   Quest Outfitters - Outdoor Fabrics
5058 YKK NL URETEK TAB #5 BLACK 0.48  0.29   Quest Outfitters - Outdoor Fabrics
5066 YKK NL URETEK TAB #8 BLACK 0.62  0.32   Quest Outfitters - Outdoor Fabrics
5079 IMPORT NL WR TAB #10 BLACK 0.94  0.49   Quest Outfitters - Outdoor Fabrics
             
5032 YKK COIL ZIP BY THE YARD #10 BLACK 2.25 1.20   Quest Outfitters - Outdoor Fabrics
5033 YKK TOOTH ZIP BY THE YD #5 BLACK 1.70 0.78   Quest Outfitters - Outdoor Fabrics
5073 YKK IMP WR ZIP BY THE YD #3 BLACK 5.42 3.49   Quest Outfitters - Outdoor Fabrics
             
             
5063 YKK TOOTH REV-L PLAS #10 BLACK 2.15 0.93   Quest Outfitters - Outdoor Fabrics
             
5191 #3 1 WAY SEP YKK L 48" BLACK 4.25 1.61   For ready made zippers use the following link
5166 #10 1-WAY SEP YKK 36" BLACK 7.50 2.28   Zippers
5167 #10 1-WAY SEP YKK 48" BLACK 8.75 2.78    
5159 #10 1-WAYSEP YKK-REV 96" BLACK 11.9 4.99    
             
5192 #3 OEC COIL YKK ZIP 7" BLACK 1.15 0.26    
             
5163 #5 1-WAY NON SEP 23" BLACK 1.95 0.77    
5115 #7 1-WAY NS COIL ZIP 23" BLACK 1.75 0.46    
5116 #7 1-WAY NS COIL ZIP 88" BLACK 1.50 0.89    
             
5194 #3 1-WAY SEP C ZIP 96" BLACK 4.75 2.75    
5175 #5 1-WAY SEP C ZIP 30" BLACK 3.45 0.99    
5185 #5 1-WAY SEP REV TOO 28" BLACK 1.50 0.99    
5140 #5 1-WAY SEP YKK 16" RED 2.85 0.59    
5144 #5 1-WAY SEP YKK 24" BLACK 3.33 0.91    
5150 #7 1 COIL W/ REVSBL 20" BLACK 1.25 0.52    
5133 #5 1-WAY SEP TOOTH YKK 16" BLACK 3.15 0.89    
             
5162 #5 2 WAY SEP YKK 48" BLACK 4.95 1.79    
5145 #5 2-WAY SEP YKK 26" RED 0.95 0.79    
5145 #5 2-WAY SEP YKK 26" ROYAL 0.95 0.49    
5146 #5 2-WAY SEP YKK 28" NAVY 0.98 0.85    
5147 #5 2-WAY SEP YKK 30" BLACK 4.25 1.45    
5147 #5 2-WAY SEP YKK 30" ROYAL 0.95 0.49    
5147 #5 2-WAY SEP YKK 30" WHITE 0.95 0.49    
5147 #5 2-WAY SEP YKK 30" NAVY 0.95 0.49    
5148 #5 2-WAY SEP YKK 40" BLACK 4.99 1.89    
5189 #8 2-WAY SEP COI REV 110" BLACK 11.97 7.42    
5153 #5 2-WAY SEP YKK COI 96" BLACK 8.40 5.55    
             
5125 #7 2-WAY NS COIL ZIP 23" BLACK 0.49 0.35    
5126 #7 2-WAY NS COIL ZIP 24" BLACK 2.50 0.48    
5127 #7 2-WAY NS COIL ZIP 25" BLACK 0.50 0.38    
5129 #8 YKK 2W NS COILZIP 30" BLACK 3.93 1.75    
5130 #8 YKK 2W NS COILZIP 36" BLACK 3.95 1.82    
5134 #8 YKK 2-WAY NS COIL 48" BLACK 4.50 1.99    
             
5168 #5 OEC COIL YKK ZIP 96" BLACK 6.30 1.99    
5190 #5 OEC TOOTH ZIPPER 12" BLACK 2.40 0.54    
5135 #5 OEC ZIPPER YKK 9" BLACK 2.27 0.44    
5135 #5 OEC ZIPPER YKK 9" RED 0.75 0.37    
5135 #5 OEC ZIPPER YKK 9" ROYAL 0.75 0.37    
5135 #5 OEC ZIPPER YKK 9" WHITE 0.75 0.37    
5136 #5 OEC ZIPPER YKK 12" BLACK 2.40 0.65    
5136 #5 OEC ZIPPER YKK 12" RED 0.75 0.35    
5136 #5 OEC ZIPPER YKK 12" ROYAL 0.75 0.35    
5136 #5 OEC ZIPPER YKK 12" YELLOW 0.75 0.35    
5136 #5 OEC ZIPPER YKK 12" NAVY 0.75 0.35    
5136 #5 OEC ZIPPER YKK 12" GRAY 0.75 0.35    
5137 #5 OEC ZIPPER YKK 18" ROYAL 0.80 0.44    
5137 #5 OEC ZIPPER YKK 18" WHITE 0.80 0.44    
5138 #5 OEC ZIPPER YKK 30" BLACK 3.65 0.73    
5138 #5 OEC ZIPPER YKK 30" RED 0.95 0.55    
5138 #5 OEC ZIPPER YKK 30" ROYAL 0.95 0.55    
5138 #5 OEC ZIPPER YKK 30" YELLOW 0.95 0.55    
5138 #5 OEC ZIPPER YKK 30" WHITE 0.95 0.55    
5138 #5 OEC ZIPPER YKK 30" NAVY 0.95 0.55    
5117 #7 1 OEC COIL ZIP 11" BLACK 0.65 0.39    
5119 #7 1 OEC COIL ZIP 16" BLACK 0.69 0.41    
5120 #7 1 OEC COIL ZIP 19" BLACK 0.70 0.35    
5121 #7 1 OEC COIL ZIP 77" BLACK 1.25 0.74    
5154 #7 1 OEC COIL ZIP L 11" BLACK 0.50 0.25    
5156 #7 1 OEC COIL ZIP NL 20" BLACK 0.90 0.27    
             
             
PATTERNS
   
sorry hat & glove are sold out
IF YOU PURCHASE ONLY SALE ITEMS SHIPPING WILL BE ACTUAL SHIPPING PLUS $1.00
8003 KS1936 SKI PANTS WOMEN 6.75 1.99   For patterns on sale use the following link
8005 KS2144 FLC CNTR-SALE WOMEN 6.25 1.99   patterns-cart-fleece
8008 KS1576 JCKT/PULLOVR B4-7   6.25 1.99    
8009 KS1647 JCKT/PULLOVR G8-14   6.25 1.99    
8011 KS2002 B & G JACKET U4-7   6.25 1.99    
8012 KS2003 B & G JACKET U8-14   6.25 1.99    
8017 DK88 LAD OLYP PARKA WOMEN 8.50 1.99    
8018 DK90 LAD CASCD SUIT WOMEN 3.95 1.99    
8020 DK99 BACK NINE SUIT UNISX   6.25 1.99    
8029 GP147 CASCADE PANTS WOMEN 5.75 1.99    
8031 GP140 BLK BUT JUMPS CHLDR   5.75 1.99    
8035 GP127 RAIN PANTS WOMEN 7.00 1.99    
8043 DK79 TIMBERLINE PRKA ADULT   6.75 1.99    
8045 DK93 WILLAMETTE CHLDR   7.75 1.99    
8048 DK97 PRE-TEEN SNOW CHLDR   7.75 1.99    
8071 KS2107 FLC JCT/CNTRS U8-14   6.25 1.99    
8079 GP101 REV. VEST WOMEN 4.95 1.99    
8080 GP102 REV. VEST MENS   6.75 1.99    
8085 GP502 ROGUE RVR VEST ADULT   6.75 1.99    
8086 GP501 HUNTER'S VEST ADULT   6.75 1.99    
8100 CE45 GLOVES XS-XL   6.75 1.99    
8105 RS220 FLEECE SOCKS CH-AD   5.40 1.99    
8106 RS150 RUCKSACK     8.75 1.99    
8107 GP109 POLAR VEST ADULT   5.75 1.99    
8108 GP141 BLK BUT JUMP WOMEN 6.75 1.99    
8109 GP142 BLK BUT JUMP MENS   6.75 1.99    
8110 GP401 BIKE JERSEY WOMEN 4.95 1.99    
8111 GP402 BIKE JERSEY MENS   4.95 1.99    
8114 GP409 OREG BIKE SHT ADULT   4.95 1.99    
8116 RS140 DAY PACK MULTI   6.75 1.99    
8124 KS2654 CHILDS ROBE 4-14   5.50 1.99    
8132 GP509 POLAR JCKT/VST CHILD   4.50 1.99    
8135 GP524 CARGO SHRT/PNT ADULT   7.75 1.99    
8141 GP124 FAIRBANKS PLL MENS   7.75 1.99    
8144 GP534 POLAR BEANIES ADULT   6.75 1.99    
8145 GP508 POLAR PAWS ADULT   5.75 1.99    
8146 GP529 GLOV-ITTS ADULT   5.75 1.99    
8149 GP515 BALAC/NECK WRM ADULT   5.95 1.99    
8150 GP527 POLAR SLIPPERS MULTI   6.75 1.99    
8151 GP550 TUCK-AWAY BALC ADULT   6.75 1.99   .